Skills Acquisition Programmes
Welding and Fabrication
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Arc welding for Transportation Infrastructure | 2 weeks | 200,000.00 |
| 2 | Modern Welding and Fabrication Techniques in Railway Maintenance. | 2 weeks | 200,000.00 |
| 3 | Gas welding for Vehicle Repair | 2 weeks | 200,000.00 |
| 4 | Vehicle Interior Detailing for Beginners | 2 weeks | 200,000.00 |
Electrical/Electronics
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Electric Power Distribution System for Industrial Plants | 1 Week | 200,000.00 |
| 2 | Transformers Operation and Maintenance | 1 Week | 200,000.00 |
| 3 | Instrumentation And Calibration Course | 1 Week | 150,000.00 |
| 4 | Electrical Installations and Maintenance | 1 Week | 200,000.00 |
| 5 | Electrical Safety for Maintenance Staff | 1 Week | 200,000.00 |
| 6 | Transformer Operational Principles, Selection and Trouble Shooting | 1 Week | 150,000.00 |
| 7 | Installation, Maintenance and Protection of Electrical,Electronic and Electro Mechanical Equipment | 1 Week | 150,000.00 |
| 8 | Generator Testing, Inspection And Maintenance | 1 Week | 150,000.00 |
| 9 | Electrical Equipment and Safety: Operation, Control, Maintenance And Trouble Shooting | 1 Week | 150,000.00 |
| 10 | Maintenance Planning, Scheduling and Control | 1 Week | 150,000.00 |
| 11 | Electrical Equipment Maintenance in Hazardous Environments | 1 Week | 200,000.00 |
| 12 | Circuit Breakers and Switchgears Inspection | 1 Week | 200,000.00 |
| 13 | Solar Power Design, Installation and Maintenance | 1 Week | 200,000.00 |
| 14 | Rotorcraft Operation and Aerodynamics | 1 Week | 200,000.00 |
| 15 | EV Battery Technology and Maintenance | 1 Week | 200,000.00 |
| 16 | Drone Building and Designing | 1 Week | 150,000.00 |
| 17 | Drone Maintenance Techniques | 1 Week | 200,000.00 |
| 18 | EV Fire Safety and Emergency Response to Lithium-Ion Battery Fault | 1 Week | 200,000.00 |
| 19 | Electric Vehicle Design, Material, Tools & Techniques | 1 Week | 200,000.00 |
| 20 | Traffic Light Engineering and Maintenance | 1 Week | 200,000.00 |
| 21 | Batteries Design, Electric Vehicle Subsystem and Charging Infrastructure | 1 Week | 200,000.00 |
| 22 | Electric Vehicles Battery Technology and Battery Management System | 1 Week | 200,000.00 |
| 23 | Operation and Maintenance of EV Charging Infrastructure | 1 Week | 200,000.00 |
| 24 | Planning and Budgeting for EV Charging Infrastructure | 1 Week | 200,000.00 |
Machine and Tools
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Welding and fabrication techniques using CNC plasma cutting machine | 1 Week | 150,000.00 |
| 2 | CNC lathe and milling and precision cutting and machining | 1 Week | 150,000.00 |
| 3 | Principles of CNC engraving, designs and pattern | 1 Week | 150,000.00 |
Health, Safety and Environment
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Health, Safety and Environment (HSE) in Transport | 5 Days | 250,000.00 |
| 2 | Industrial Fire Safety | 3 Days | 250,000.00 |
| 3 | HSE Level 1, 2 and 3 | 4 Days | 300,000.00 |
| 4 | Emergency First Aid and Basic Life Support | 2 Days | 200,000.00 |
| 5 | Safety and Emergency Preparedness in Transportation of Dangerous Goods | 3 Days | 300,000.00 |
Artificial Intelligence / Computer Engineering Technology
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Cybersecurity Fundamentals for Transportation Professionals: | 1 Week | 150,000.00 |
| 2 | GIS Applications in Transportation Planning and Management: | 1 Week | 150,000.00 |
| 3 | Fleet Telematics and Vehicle Tracking Solutions: | 1 Week | 150,000.00 |
| 4 | Digital Transformation in Public Transit Systems: | 1 Week | 150,000.00 |
| 5 | IoT Applications in Transport Infrastructure Monitoring | 1 Week | 150,000.00 |
| 6 | Data Analytics for Transport Operations Optimization: | 1 Week | 150,000.00 |
| 7 | Autonomous Vehicles and Drone Technology application in transport and logistics | 1 Week | 150,000.00 |
| 8 | Digital Marketing Strategies for Transport Providers: | 1 Week | 150,000.00 |
| 9 | Cloud Computing Solutions for Transportation Systems: | 1 Week | 150,000.00 |
| 10 | Mobile App Development for Transportation Services | 1 Week | 150,000.00 |
| 11 | Machine Learning in Transport Engineering | 1 Week | 150,000.00 |
| 12 | Blockchain Applications in Supply Chain and Logistics: | 1 Week | 150,000.00 |
| 13 | Digital Security and Privacy Compliance in Transportation: | 1 Week | 150,000.00 |
| 14 | Machine Learning for Predictive Maintenance in Transportation: | 1 Week | 150,000.00 |
| 15 | Emerging Technologies and Innovation in Transport | 1 Week | 150,000.00 |
| 16 | Deep Learning in Transport Engineering | 1 Week | 150,000.00 |
| 17 | Artificial Intelligence (AI) in Transport Engineering | 1 Week | 150,000.00 |
| 18 | Python/ Java/ Html Programming in Transport and Logistics | 1 Week | 150,000.00 |
Mechatronics
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Automotive Technology Basics | 1 Week | 150,000.00 |
| 2 | Engine Repair and Maintenance | 1 Week | 150,000.00 |
| 3 | Automotive Electrical System | 1 Week | 150,000.00 |
| 4 | Automotive Diagnostics and Trouble Shooting | 1 Week | 150,000.00 |
| 5 | Brake System and Repair | 1 Week | 150,000.00 |
| 6 | Suspension and Steering System | 1 Week | 150,000.00 |
| 7 | Transmission Repair and Repair | 1 Week | 150,000.00 |
Drivers Development and Techniques
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Hand On Defensive Driving | 1 Week | 150,000.00 |
| 2 | Evasive Fundamentals | 1 Week | 150,000.00 |
| 3 | Vehicle Automation and ICT Application Driving | 1 Week | 150,000.00 |
| 4 | Goods Carriage and Hazard | 1 Week | 150,000.00 |
| 5 | Cross Decking Operation | 1 Week | 150,000.00 |
Civil and Highway Engineering
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Operation of Highway Laboratory Equipment | 1 Week | 150,000.00 |
| 2 | Total Station Operation for Civil Engineering Works | 1 Week | 150,000.00 |
| 3 | DGPS For Civil Engineering Works | 1 Week | 200,000.00 |
| 4 | GIS In Transportation | 1 Week | 150,000.00 |
| 5 | Soil Improvement Techniques in Transportation Infrastructure Construction | 1 Week | 150,000.00 |
| 6 | Insitu-Soil Investigation Techniques | 1 Week | 150,000.00 |
| 7 | Flexible Pavement Design | 1 Week | 150,000.00 |
| 8 | Rigid Pavement Design | 1 Week | 150,000.00 |
Auto-body Refurbishing
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Autobody Tri-Coat Refinishing | 1 week | 200,000.00 |
| 2 | Quality Assurance in Autobody Refinishing | 1 week | 200,000.00 |
| 3 | Autobody Cosmetic Repair and Replacement | 1 week | 200,000.00 |
| 4 | Autobody Detailing and Buffing | 1 week | 200,000.00 |
Energy and Environmental Engineering
| S/N | COURSES | DURATION | FEE |
|---|---|---|---|
| 1 | Environmental Impact Assessment (EIA) For Transport Projects | 1 Week | 300,000.00 |
| 2 | Auto- Induced Pollution Control Technologies | 1 Week | 200,000.00 |
| 3 | Climate Change Adaptation and Mitigation Strategies for Transport Infrastructure | 1 Week | 200,000.00 |
| 4 | Green/ Sustainable/ Eco-Friendly Transport Engineering | 1 Week | 200,000.00 |
| 5 | Air Quality Monitoring Technology and Innovations | 1 Week | 200,000.00 |
| 6 | Renewable Energy Development Technology for Transport | 1 Week | 200,000.00 |
| 7 | Community Engagement in Transport Projects | 1 Week | 200,000.00 |
| 8 | Transport Carbon Footprint Process Engineering | 1 Week | 200,000.00 |
| 9 | Transport Emission Monitoring and Assessment | 1 Week | 200,000.00 |
| 10 | Environmental Legislation and Compliance for Transport | 1 Week | 150,000.00 |