Short Term Training Programmes
General Transport Management Courses
S/N | COURSE TITLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Health, Safety and Environment in Transport and Logistics | Mar, 3rd - 7th 2025 | Abuja/₦400,000.00 | Aug, 4th - 8th, 2025 | Zaria/₦350,000.00 |
2 | Transport Planning and Management | April, 14th - 17th 2025 | Zaria/₦350,000.00 | July 28th - Aug, 1st 2025 | Lagos/₦400,000.00 |
3 | Risk Management in Transport and Logistics | July, 21st - 25th 2025 | Zaria/₦350,000.00 | Sept 8th - 12th, 2025 | Lagos/₦400,000.00 |
4 | Freight Forwarding Practice in Transport and Logistics | May, 12th – 16th 2025 | Abuja/₦400,000.00 | Oct 6th – 10th 2025 | Zaria/₦350,000.00 |
5 | Administration and Management of Transport Operations | June, 23rd – 27th 2025 | Zaria/₦350,000.00 | Aug 11th – 15th, 2025 | Zaria/₦350,000.00 |
6 | Asset Management in Transport Operations | July, 28th - Aug, 1st 2025 | Lagos/₦400,000.00 | Sept, 22nd - 26th 2025 | Zaria/₦350,000.00 |
7 | Supervisory Management in Transport Operations | June 30th - July 4th 2025 | Zaria/₦350,000.00 | Sept, 15th – 19th 2025 | Abuja/₦400,000.00 |
8 | Leadership Skills in Transport and Logistics | March, 17th – 21st 2025 | Abuja/₦400,000.00 | Aug, 18th – 22nd, 2025 | Lagos/₦400,000.00 |
9 | Transport Survey and Data Gathering Techniques | Aug, 4th – 8th 2025 | Lagos/₦400,000.00 | Oct, 13th – 17th 2025 | Zaria /₦350,000.00 |
10 | Quality Management Services in Transport and Logistics | July, 28th – Aug, 1st 2025 | Lagos/₦400,000.00 | Nov, 3rd - 7th, 2025 | Zaria/₦350,000.00 |
11 | Advanced Transport Planning and Management | Nov, 3rd - 7th, 2025 | P/Harcourt/₦400,000.00 | Aug, 25th – 29th, 2025 | Zaria/₦350,000.00 |
12 | Urban Transport Planning and Management | June, 30th - July 4th 2025 | Abuja/₦400,000.00 | Sept, 1st - 4th 2025 | Lagos/₦400,000.00 |
13 | Transport Law and Practice | April, 7th – 11th 2025 | Lagos/₦400,000.00 | Aug, 25th – 29th, 2025 | Zaria/₦350,000.00 |
14 | Tourism, Travel and Hospitality Management | Aug, 4th – 8th 2025 | Abuja/₦400,000.00 | Oct, 20th – 24th, 2025 | Kano/₦400,000.00 |
15 | Customer Care in Transport and Logistics | June, 23rd – 27th 2025 | Zaria/₦350,000.00 | Nov, 10th – 14th, 2025 | Zaria/₦350,000.00 |
16 | Fleet Management in Transport Operations | July, 21st – 25th 2025 | Abuja/₦400,000.00 | Dec, 1st – 5th, 2025 | Zaria/₦350,000.00 |
17 | Transport Policy Planning and Management | June, 30th - July 4th 2025 | Kano/₦400,000.00 | Dec, 15th – 19th 2025 | Lagos/₦400,000.00 |
18 | Urban Transport Infrastructure Management | Aug, 4th – 8th 2025 | Abuja/₦400,000.00 | Nov, 17th – 21st, 2025 | Lagos/₦400,000.00 |
19 | Cost Reduction Strategies in Logistics & Transport | June, 23rd – 27th 2025 | Lagos/₦400,000.00 | Oct, 27th – 31st ,2025 | Zaria/₦350,000.00 |
20 | Disaster Management in Transport and Logistics | July, 28th – Aug, 1st 2025 | Abuja/₦400,000.00 | Nov, 24th – 28th, 2025 | Zaria/₦350,000.00 |
21 | Road Transport Safety Management | Mar, 3rd - 7th 2025 | Zaria/₦350,000.00 | Aug, 4th – 8th 2025 | Kano/₦400,000.00 |
22 | Search and Rescue Operations in Transport | July, 21st – 25th 2025 | Lagos/₦400,000.00 | Oct, 6th – 10th 2025 | Zaria/₦350,000.00 |
23 | Environmental Impact Assessment in Transport Operations | May, 19th – 23rd 2025 | Zaria/₦350,000.00 | July, 14th – 18th, 2025 | Lagos/₦400,000.00 |
24 | CNG Conversion, Management and Sustainability | May, 19th – 23rd 2025 | Zaria/₦350,000.00 | July, 14th – 18th, 2025 | Abuja/₦400,000.00 |
25 | CNG Operations and Maintenance | April, 14th – 17th 2025 | Abuja/₦350,000.00 | June, 30th – 4th July, 2025 | Zaria /₦350,000.00 |
26 | Work Ethics and Organizational Productivity | March, 17th – 21st 2025 | Zaria/₦350,000.00 | July 21st – 25th, 2025 | Lagos/₦400,000.00 |
Road Transport Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Fleet Management in Road Transport Operations | May, 12th – 16th 2025 | Zaria/₦350,000.00 | Aug, 18th – 22nd, 2025 | Lagos/₦400,000.00 |
2 | Road Transport Safety Management | June, 16th – 20th 2025 | Lagos/₦400,000.00 | Nov, 24th – 28th, 2025 | Zaria/₦350,000.00 |
3 | Road Traffic System Management | Mar, 3rd - 7th 2025 | Zaria/₦350,000.00 | July, 21st – 25th, 2025 | Abuja/₦400,000.00 |
4 | Vehicular Emission Control and Management | May, 19th – 23rd 2025 | Abuja/₦400,000.00 | Sept, 22nd – 26th 2025 | Zaria/₦350,000.00 |
5 | Accident Prevention, Investigation and Report Writing in Road Transport | April, 7th – 11th 2025 | Zaria/₦350,000.00 | Dec, 8th - 12th, 2025 | Abuja/₦400,000.00 |
6 | Basic Automotive Mechatronics | July, 7th – 11th 2025 | Abuja/₦400,000.00 | Sept, 15th – 19th 2025 | Zaria/₦350,000.00 |
7 | Advanced Automotive Mechatronics | March, 17th – 21st 2025 | Zaria/₦350,000.00 | Oct, 27th – 31st ,2025 | Abuja/₦400,000.00 |
8 | Heavy Goods Vehicle Driving (HGV) Operations & Management | July, 14th – 18th 2025 | Lagos/₦400,000.00 | Nov, 3rd- 7th, 2025 | Zaria/₦350,000.00 |
9 | Road Freight Transport Operation and Management | April, 14th – 17th 2025 | Abuja/₦400,000.00 | Nov, 10th – 14th, 2025 | P/Harcourt/₦400,000.00 |
10 | Road Maintenance Management | July, 21st – 25th 2025 | Zaria/₦350,000.00 | Oct, 20th – 24th, 2025 | Lagos/₦400,000.00 |
11 | Traffic regulations and Enforcement Mechanism | June, 30th - July 4th 2025 | Abuja/₦400,000.00 | Sept 1st - 4th 2025 | P/Harcourt/₦400,000.00 |
12 | Road Vehicle Fuel Conversion and Procedure | July, 7th – 11th 2025 | Zaria/₦350,000.00 | Dec, 1st - 5th 2025 | Abuja/₦400,000.00 |
13 | Sustainable Transport Framework in Road Transport | June, 16th – 20th 2025 | Zaria/₦350,000.00 | Nov, 3rd - 7th, 2025 | Lagos/₦400,000.00 |
14 | KPI in Road Transport Operations | July, 28th – Aug, 1st 2025 | Abuja/₦400,000.00 | Sept, 8th – 12th, 2025 | Zaria/₦350,000.00 |
15 | Green House Gas Emission Control in Road Transport Operations | June 30th - July 4th 2025 | Abuja/₦400,000.00 | Sept, 22nd – 26th 2025 | Zaria/₦350,000.00 |
Driver Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basic Driving Skills and Vehicle Operations | May, 19th – 23rd 2025 | Zaria/₦200,000.00 | Aug, 25th – 29th, 2025 | Lagos/₦250,000.00 |
2 | Defensive Driving and Safety Management | April, 14th – 17th 2025 | Kano/₦250,000.00 | Aug, 11th – 15th, 2025 | Zaria/₦200,000.00 |
3 | Advanced Driving Skills and Vehicle Operations | July, 14th – 18th 2025 | Gombe/₦250,000.00 | Oct, 13th – 17th 2025 | Zaria/₦200,000.00 |
4 | Security and Safety Training for Drivers | June, 16th – 20th 2025 | Abuja/₦250,000.00 | Oct, 6th – 10th 2025 | Kano/₦250,000.00 |
5 | Advanced Defensive Driving and Safety Management | July, 28th – Aug, 1st 2025 | Zaria/₦200,000.00 | Nov, 24th – 28th, 2025 | Zaria/₦200,000.00 |
6 | Evasive & Tactical Driving | Mar, 3rd - 7th 2025 | Zaria/₦200,000.00 | Aug, 4th – 8th 2025 | Abuja/₦250,000.00 |
7 | Driving Psychology and the Environment | June, 30th - july 4th 2025 | Zaria/₦200,000.00 | Dec, 15th – 19th 2025 | Kano/₦250,000.00 |
8 | Train-the-Trainer Course for Driving School Instructors | April, 7th – 11th 2025 | Zaria/₦200,000.00 | Aug, 18th – 22nd, 2025 | Abuja/₦250,000.00 |
9 | Driving Etiquette and Performance Enhancement | July, 7th – 11th 2025 | Lagos/₦250,000.00 | Dec, 8th- 12th, 2025 | Zaria/₦200,000.00 |
10 | Vehicle Maintenance Management | May, 12th – 16th 2025 | Zaria/₦200,000.00 | Dec, 1st – 5th, 2025 | Kano/₦250,000.00 |
11 | Echo Driving Skills and Automobile Operations | July, 21st – 25th 2025 | Zaria/₦200,000.00 | Nov, 17th – 21st, 2025 | Kano/₦250,000.00 |
12 | Drivers Adaptation to CNG Vehicles | March, 17th – 21st 2025 | Abuja/₦250,000.00 | Sept, 15th – 19th 2025 | Zaria/₦200,000.00 |
13 | Driving Codes, Behavior and Personality Development | June, 30th - July 4th 2025 | Zaria/₦200,000.00 | Oct, 27th – 31st ,2025 | Abuja/₦250,000.00 |
Rail Transport Courses
S/N | COURSE TITLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Rail Transport Planning and Management | May, 19th - 23rd 2025 | Abuja/₦350,000.00 | Aug, 25th – 29th, 2025 | Zaria/₦300,000.00 |
2 | Advanced Rail Transport Planning and Management | April, 7th – 11th 2025 | Lagos/₦350,000.00 | Sept, 22nd – 26th 2025 | Abuja/₦350,000.00 |
3 | Rail Transport Planning and Policy Development | June, 16th – 20th 2025 | Zaria/₦300,000.00 | Sept, 1st - 4th 2025 | Lagos/₦350,000.00 |
4 | Railway Communication Systems Signaling, Networks and Control Systems | April, 22nd – 25th 2025 | Zaria/₦300,000.00 | Sept, 8th – 12th, 2025 | Abuja/₦350,000.00 |
5 | Rail Transport Safety Management | May, 12th – 16th 2025 | Zaria/₦300,000.00 | Aug, 18th – 22nd, 2025 | Abuja/₦350,000.00 |
6 | Rail Terminal Planning and Operations | Mar, 3rd - 7th 2025 | P/Harcourt/₦350,000.00 | Oct, 20th – 24th, 2025 | Zaria/₦300,000.00 |
7 | Railway Infrastructure and Facility Management | July, 7th – 11th 2025 | Abuja/₦350,000.00 | Nov, 10th – 14th, 2025 | Zaria/₦300,000.00 |
8 | Application of ITS in-Railway Transport Operations and Management | July, 14th – 18th 2025 | Zaria/₦300,000.00 | Dec, 1st – 5th, 2025 | Kano/₦350,000.00 |
9 | Railway Cargo Operations and Management | March, 24th – 28th 2025 | Kano/₦350,000.00 | Dec, 8th- 12th, 2025 | Zaria/₦300,000.00 |
10 | Railway Strategic Management | April, 14th – 17th 2025 | Zaria/₦300,000.00 | Nov, 10th – 14th, 2025 | Zaria/₦300,000.00 |
11 | Rail Transport Governance and Strategy | June, 16th – 20th 2025 | Abuja/₦350,000.00 | Aug, 18th – 22nd, 2025 | Zaria/₦300,000.00 |
12 | Occupational Health, Safety and Environment in Rail Transportation | July, 28th – Aug, 1st 2025 | Zaria/₦300,000.00 | Sept, 22nd – 26th 2025 | Zaria/₦300,000.00 |
13 | Track Quality Monitoring and Maintenance in Rail Transport | Mar, 3rd - 7th 2025 | Zaria/₦300,000.00 | Nov, 24th – 28th, 2025 | Kano/₦350,000.00 |
14 | Rail Transport Administration | June, 30th- July 4th 2025 | Kano/₦350,000.00 | Dec, 1st – 5th, 2025 | Zaria/₦300,000.00 |
15 | Rail Transport and Logistics Management | March, 17th – 21st 2025 | Abuja/₦350,000.00 | Oct, 20th – 24th, 2025 | Zaria/₦300,000.00 |
16 | Effective Marketing for Railway Transport | July, 14th – 18th 2025 | Zaria/₦300,000.00 | Nov, 17th – 21st, 2025 | Abuja/₦350,000.00 |
17 | Security Administration in Rail Transportation (SART) | May, 19th – 23rd 2025 | Lagos/₦350,000.00 | Sept, 15th – 19th 2025 | Zaria/₦300,000.00 |
Logistics Courses
S/N | COURSES TITTLE | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Logistics Management | March, 17th – 21st 2025 | Zaria/₦350,000.00 | Nov, 10th – 14th, 2025 | Lagos/₦400,000.00 |
2 | Outsourcing in Logistics Operations and Management | Mar, 3rd -7th 2025 | Zaria/₦350,000.00 | Oct, 13th – 17th 2025 | Abuja/₦400,000.00 |
3 | Procurement Management in Transport and Logistics | July, 14th – 18th 2025 | Lagos/₦400,000.00 | Sept, 15th – 19th 2025 | Zaria/₦350,000.00 |
4 | Lean Logistics Operations and Management | July, 14th – 18th 2025 | P/Harcourt/₦400,000.00 | Sept, 22nd – 26th 2025 | Lagos/₦400,000.00 |
5 | Warehousing Operations and Inventory Management | June, 16th – 20th 2025 | Kano/₦400,000.00 | Dec, 15th – 19th 2025 | P/Harcourt/₦400,000.00 |
6 | Basic Humanitarian Logistics | May, 19th – 23rd 2025 | Abuja/₦400,000.00 | Nov, 24th – 28th, 2025 | Zaria/₦350,000.00 |
7 | Emergency Logistics Planning and Management | March, 24th – 28th 2025 | Zaria/₦350,000.00 | Oct, 6th – 10th 2025 | Zaria/₦350,000.00 |
8 | Cold Chain Logistics Management | May, 12th – 16th 2025 | Zaria/₦350,000.00 | Oct, 27th – 31st ,2025 | P/Harcourt/₦400,000.00 |
9 | Fundamentals of Supply Chain Management | July, 21st – 25th 2025 | Kano/₦400,000.00 | Nov, 17th – 21st, 2025 | Zaria/₦350,000.00 |
10 | Green Logistics Operation | April, 22nd – 25th 2025 | Zaria/₦350,000.00 | Nov, 24th – 28th, 2025 | Lagos/₦400,000.00 |
11 | Logistics Planning for Disaster Management | July, 7th – 11th 2025 | Zaria/₦350,000.00 | Nov, 10th – 14th, 2025 | Abuja/₦400,000.00 |
12 | Trade Logistics Facilitation and Management | July, 28th – Aug, 1st 2025 | Abuja/₦400,000.00 | Oct, 20th – 24th, 2025 | Kano/₦400,000.00 |
13 | Logistics of Inland Container Depot | June, 23rd – 27th 2025 | Kano/₦400,000.00 | Oct, 13th – 17th 2025 | Abuja/₦400,000.00 |
Maritime Courses
S/N | COURSES TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Container Terminal Operations | March, 10th – 14th 2025 | Zaria/₦450,000.00 | Nov, 3rd- 7th, 2025 | Lagos/₦500,000.00 |
2 | Port Operations and Management | March, 24th – 28th 2025 | Kano/₦500,000.00 | Oct, 6th – 10th 2025 | Abuja/₦500,000.00 |
3 | Operations & Management of Container Freight Stations & ICDs | May, 26th – 30th 2025 | P/Harcourt/₦500,000.00 | Sept, 8th – 12th, 2025 | Zaria/₦450,000.00 |
4 | Container Terminal Planning and Management | May, 12th – 16th 2025 | Abuja/₦500,000.00 | Sept, 15th – 19th 2025 | Kano/₦500,000.00 |
5 | Basic Crane Operation and Maintenance Management | April, 22nd – 25th 2025 | P/Harcourt/₦500,000.00 | Aug, 18th – 22nd, 2025 | Zaria/₦450,000.00 |
6 | Shipping Operations and Management | June, 23rd – 27th 2025 | P/Harcourt/₦500,000.00 | Sept, 8th – 12th, 2025 | Lagos/₦500,000.00 |
7 | Advanced Crane Operations | July, 7th – 11th 2025 | P/Harcourt/₦500,000.00 | Sept, 22nd – 26th 2025 | Zaria/₦450,000.00 |
8 | Container Storage Inspection and Safety Management | July, 14th – 18th 2025 | Lagos/₦500,000.00 | Oct, 27th – 31st ,2025 | P/Harcourt/₦500,000.00 |
9 | Port State Control and Administration | June, 23rd – 27th 2025 | Zaria/₦450,000.00 | Nov, 24th – 28th, 2025 | Abuja/₦500,000.00 |
10 | Management of Maritime Safety and Security | July, 28th – Aug, 1st 2025 | Zaria/₦450,000.00 | Nov, 17th – 21st, 2025 | Lagos/₦500,000.00 |
11 | Management of Dangerous Cargo in Ports | April, 7th – 11th 2025 | Zaria/₦450,000.00 | Oct, 20th – 24th, 2025 | Abuja/₦500,000.00 |
12 | Maritime Pollution Prevention Management | Aug, 4th – 8th 2025 | Abuja/₦500,000.00 | Dec, 1st – 5th, 2025 | P/Harcourt/₦500,000.00 |
13 | KPI in Ports and Terminal Operations | July, 14th – 18th 2025 | Zaria/₦450,000.00 | Aug, 11th – 15th, 2025 | Abuja/₦500,000.00 |
14 | Supervisory Management in Maritime Services | May, 26th – 30th 2025 | Zaria/₦450,000.00 | Aug, 25th – 29th, 2025 | Lagos/₦500,000.00 |
15 | Inland Container Depot (ICD) Value Chain | July, 28th – Aug, 1st 2025 | Kano/₦500,000.00 | Nov, 10th – 14th, 2025 | Zaria/₦450,000.00 |
16 | Inland Waterways Transport Operations and Management | Mar, 3rd -7th 2025 | Zaria/₦450,000.00 | Aug, 4th – 8th 2025 | Abuja/₦500,000.00 |
17 | Occupational Health, Safety & Environmental Management in Ports | June, 2nd – 6th 2025 | Abuja/₦500,000.00 | Aug, 4th – 8th 2025 | Lagos/₦500,000.00 |
18 | Maritime Environmental Management System | July, 7th – 11th 2025 | Lagos/₦500,000.00 | Sept, 1st- 4th 2025 | Zaria/₦450,000.00 |
19 | Cargo Handling Operations and Management | March, 10th – 14th 2025 | Lagos/₦500,000.00 | Aug, 18th – 22nd, 2025 | P/Harcourt/₦500,000.00 |
20 | Green House Gas (GHG)Emission Control in Maritime Operations | May, 5th – 9th 2025 | Abuja/₦500,000.00 | Oct, 13th – 17th 2025 | P/Harcourt/₦500,000.00 |
21 | Maritime Governance and Regulations | May, 12th – 16th 2025 | Lagos/₦500,000.00 | Oct, 6th – 10th 2025 | Abuja/₦500,000.00 |
22 | Fundamentals of Green Port Economy | July, 14th – 18th 2025 | P/Harcourt/₦500,000.00 | Oct, 27th – 31st ,2025 | Abuja/₦500,000.00 |
23 | Sustainable Blue Economy: unlocking the potential of our Ocean | June, 23rd – 27th 2025 | Abuja/₦500,000.00 | Aug, 4th – 8th 2025 | Zaria/₦450,000.00 |
24 | Inland Waterways Accident Prevention and Management | June, 2nd – 6th 2025 | Zaria/₦450,000.00 | Sept, 22nd – 26th 2025 | Lagos/₦500,000.00 |
25 | Fundamental of Blue Economy | May, 26th – 30th 2025 | Abuja/₦500,000.00 | Sept, 15th – 19th 2025 | Zaria/₦450,000.00 |
26 | Maritime Spatial Planning | April, 7th – 11th 2025 | Abuja/₦500,000.00 | Aug 25th – 29th, 2025 | Lagos/₦500,000.00 |
27 | Port Community System | April, 22nd – 25th 2025 | Zaria/₦450,000.00 | Aug, 11th – 15th, 2025 | Lagos/₦500,000.00 |
28 | Smart Port Technologies | June, 16th – 20th 2025 | P/Harcourt/₦500,000.00 | Aug, 4th – 8th 2025 | Lagos/₦500,000.00 |
29 | Sustainable Blue Economy: Monitoring, Implementation and Sustainability | March, 24th – 28th 2025 | Zaria/₦450,000.00 | Sept, 8th – 12th, 2025 | Zaria/₦450,000.00 |
Aviation Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basics of Aviation Security (AVSEC) | May, 26th – 30th 2025 | Lagos/₦500,000.00 | Nov 24th – 28th, 2025 | Abuja/₦500,000.00 |
2 | Customer Care in Air Transport Operations | June 30th- July 4th 2025 | Abuja/₦500,000.00 | Oct 20th – 24th, 2025 | Zaria/₦450,000.00 |
3 | Air Transport Operations and Management | March, 10th – 14th 2025 | P/Harcourt/₦500,000.00 | Oct 27th – 31st ,2025 | Abuja/₦500,000.00 |
4 | Airport Operations and Management | July, 7th – 11th 2025 | Kano/₦500,000.00 | Nov 3rd- 7th, 2025 | Abuja/₦500,000.00 |
5 | Airport Planning and Management | April, 7th – 11th 2025 | P/Harcourt/₦500,000.00 | Sept 1st- 4th 2025 | Zaria/₦450,000.00 |
6 | Airlines Operations and Management | June, 16th – 20th 2025 | Kano/₦500,000.00 | Oct 13th – 17th 2025 | Lagos/₦500,000.00 |
7 | Occupational Health, Safety and Environment in Aviation Industry | July, 21st – 25th 2025 | Zaria/₦450,000.00 | Oct 6th – 10th 2025 | Abuja/₦500,000.00 |
8 | Airport Privatization and Concessioning | March, 24th – 28th 2025 | Kano/₦500,000.00 | Nov 17th – 21st, 2025 | Lagos/₦500,000.00 |
9 | Aviation Safety and Security | June, 23rd – 27th 2025 | Zaria/₦450,000.00 | Aug, 18th – 22nd, 2025 | Lagos/₦500,000.00 |
10 | Civil Aviation Regulation and Policy | June, 2nd – 6th 2025 | Abuja/₦500,000.00 | Sept 15th – 19th 2025 | P/Harcourt/₦500,000.00 |
11 | Air Cargo Operations and Management | May, 5th – 9th 2025 | Abuja/₦500,000.00 | Oct 20th – 24th, 2025 | Lagos/₦500,000.00 |
12 | KPI in Airport Management | April, 22nd – 25th 2025 | Abuja/₦500,000.00 | Oct 27th – 31st ,2025 | Zaria/₦450,000.00 |
13 | Management of People with Hidden Disabilities in Aviation | July, 21st – 25th 2025 | Abuja/₦500,000.00 | Nov 10th – 14th, 2025 | Lagos/₦500,000.00 |
14 | International Air Regulations and Policy | July, 14th – 18th 2025 | P/Harcourt/₦500,000.00 | Nov 3rd- 7th, 2025 | Lagos/₦500,000.00 |
15 | Air Transport Economics and Statistics | June, 16th – 20th 2025 | Zaria/₦450,000.00 | Dec 8th- 12th, 2025 | Abuja/₦500,000.00 |
16 | Consumer Right and Protection in Air Transport | July, 7th – 11th 2025 | Abuja/₦500,000.00 | Sept 8th – 12th, 2025 | Zaria/₦450,000.00 |
ICT/ITS Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basics of Intelligent Transport System (ITS) | April, 7th – 11th 2025 | Zaria/₦350,000.00 | Aug, 18th – 22nd, 2025 | Abuja/₦400,000.00 |
2 | Advanced Intelligent Transport System (ITS) | April, 22nd – 25th 2025 | Abuja/₦400,000.00 | Aug, 25th – 29th, 2025 | Lagos/₦400,000.00 |
3 | GIS in Transport Planning and Operations (GIS-T) | May, 5th – 9th 2025 | Zaria/₦350,000.00 | Aug, 11th – 15th, 2025 | Abuja/₦400,000.00 |
4 | ICT in Transport and Logistics Operations | March, 10th – 14th 2025 | Lagos/₦400,000.00 | Sept, 1st- 4th 2025 | Zaria/₦350,000.00 |
5 | Remote Sensing in Transport and Logistics Operations | June, 2nd – 6th 2025 | June, 2nd – 6th 2025 | Oct, 13th – 17th 2025 | Abuja/₦400,000.00 |
LIVESTOCK TRANSPORT AND LOGISTICS COURSES
S/N | COURSES TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Livestock Transport and Logistics Management | May, 26th – 30th 2025 | P/Harcourt/₦350,000.00 | Sept 22nd – 26th 2025 | Lagos /₦350,000.00 |
2 | Livestock Transport Security and Safety | March, 10th – 14th 2025 | Abuja/₦350,000.00 | Oct 6th – 10th 2025 | P/Harcourt/₦350,000.00 |
3 | Transportation of Livestock by Road Rail | April, 7th – 11th 2025 | Lagos /₦350,000.00 | Nov 24th – 28th, 2025 | P/Harcourt/₦350,000.00 |
4 | Livestock Transport Policy and Regulations | June, 2nd – 6th 2025 | Abuja/₦350,000.00 | Nov 17th – 21st, 2025 | Zaria /₦300,000.00 |
5 | Livestock Transport Operations | June, 23rd – 27th 2025 | Zaria /₦300,000.00 | Dec 1st – 5th, 2025 | Abuja/₦350,000.00 |
6 | Basic Livestock Automotive Selection | June 30th - July 4th 2025 | Abuja/₦350,000.00 | Oct 20th – 24th, 2025 | P/Harcourt/₦350,000.00 |
7 | Livestock Handling and Management on Transit | April, 22nd – 25th 2025 | Zaria /₦300,000.00 | Aug 25th – 29th, 2025 | Lagos /₦350,000.00 |
Pipeline Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Elements of Pipeline Transport | May, 26th – 30th 2025 | P/Harcourt/₦400,000.00 | Sept, 22nd – 26th 2025 | Lagos/₦400,000.00 |
2 | Pipeline Design, Construction and Maintenance | March, 10th – 14th 2025 | Abuja/₦400,000.00 | Oct, 6th – 10th 2025 | P/Harcourt/₦400,000.00 |
3 | Occupational Health Safety and Environmental Issues in Pipeline Operations | April, 7th – 11th 2025 | Lagos/₦400,000.00 | Nov, 24th – 28th, 2025 | P/Harcourt/₦400,000.00 |
4 | Conflict Resolution in Pipeline Operations | June, 2nd – 6th 2025 | Abuja/₦400,000.00 | Nov, 17th – 21st, 2025 | Zaria/₦350,000.00 |
5 | Environmental Impact Assessment (EIA) of Pipeline Transport Projects | June, 23rd – 27th 2025 | Zaria/₦350,000.00 | Dec, 1st – 5th, 2025 | Abuja/₦400,000.00 |
6 | Safety Management System in Pipeline Transport | June, 30th - July 4th 2025 | Abuja/₦400,000.00 | Oct, 20th – 24th, 2025 | P/Harcourt/₦400,000.00 |
Oil & Gas Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Road Oil Tanker Operations and Management | June, 30th - July 4th 2025 | Zaria/₦450,000.00 | Sept 15th – 19th 2025 | Lagos/₦500,000.00 |
2 | Managing Project Risks in the Oil & Gas Industry | April, 7th – 11th 2025 | Lagos/₦500,000.00 | Nov 10th – 14th, 2025 | Zaria/₦450,000.00 |
3 | Dispute Management & Avoidance in the Energy Sector | June, 2nd – 6th 2025 | Lagos/₦500,000.00 | Sept 8th – 12th, 2025 | Abuja/₦500,000.00 |
4 | Effective Corporate Communication for the Oil & Gas Industries | May, 26th – 30th 2025 | Lagos/₦500,000.00 | Aug, 4th – 8th 2025 | Abuja/₦500,000.00 |
5 | Mitigating Pipeline Vandalization | April, 22nd – 25th 2025 | Zaria/₦450,000.00 | Aug, 18th – 22nd, 2025 | Lagos/₦500,000.00 |
6 | Road Haulage Management for Oil and Gas | May, 5th – 9th 2025 | Abuja/₦500,000.00 | Sept, 22nd – 26th 2025 | Lagos/₦500,000.00 |
7 | Safety and Security for Road Haulage | March, 10th – 14th 2025 | Zaria/₦450,000.00 | Oct 6th – 10th 2025 | Abuja/₦500,000.00 |
8 | Dispute Management and Community Realities in Pipeline Operations and Management | March, 17th – 21st 2025 | Lagos/₦500,000.00 | Nov 17th – 21st, 2025 | Zaria/₦450,000.00 |
NOTE: Any of our scheduled courses can also be customized for any Government agencies, private organization and Transport & Logistics organization desiring such arrangement, whereby the advertised venue, date, duration and fee could be re-negotiated.
2025 Workshops And Conferences
S/N | WORKSHOP AND CONFERENCES | DATE | VENUE | FEE |
---|---|---|---|---|
1 | NITT International Transport Conference | May,5th – 9th, 2025 Apr, 14th - 18th, 2025 | Abuja | ₦150,000.00 |
2 | Workshop for Chief Executives of Mass Transit Organizations | Jul, 14th – 18th, 2025 July, 21st – 25th, 2025 | Abuja | ₦150,000.00 |
3 | Transport & Logistics Training Managers Workshop | Nov, 10th - 14th, 2025 Sep, 15th – 19th ,2025 | Lagos | ₦150,000.00 |
4 | National Workshop for Driving School Proprietors & Instructors | Nov, 17th – 21st, 2025 Oct, 20th – 24th, 2025 | Abuja | ₦150,000.00 |
International Study Tours
S/N | PROGRAMME TITLES | DATE | VENUE |
---|---|---|---|
1 | Multimodal Transport Operations and Management | August | Dubai, UAE. |
2 | Maritime Study Tour | August | Singapore |
3 | Logistics and Supply Chain Operations | September | Accra, Ghana |
4 | Intelligent Transport System (ITS) | October | Johannesburg, South Africa |
5 | Advanced Public Transport Operations and Management | November | London, UK |
6 | Sea Port Logistics Operations and Management | December | Doha, Qatar |
7 | Maritime Study Tour | July | Dubai, UAE. |
8 | Advance Transport Planning | December | Singapore |
NOTE: International study tour is $2,000, but the Participant(s) will be responsible for their Air ticket, feeding, accommodation and other expenses.
For More Enquiry Contact: 08035929940