Short Term Training Programmes
General Transport Management Courses
S/N | COURSE TITLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Health, Safety and Environment in Transport and Logistics | July, 1st - 5th, 2024 | Ilorin/N150,000.00 | Sep, 23rd - 27th, 2024 | Zaria/ N120,000.00 |
2 | Transport Planning and Management | Aug, 7th - 11th, 2024 | Zaria/ N120,000.00 | Sep, 9th - 13th, 2024 | Lagos/150,000.00 |
3 | Risk Management in Transport and Logistics | Apr, 15th - 19th, 2024 | Oyo/ N150,000.00 | Oct, 21st - 25th, 2024 | Lagos/N150,000.00 |
4 | Freight Forwarding Practice in Transport and Logistics | May, 6th - 10th, 2024 | Abuja/N150,000.00 | Aug, 19th - 23rd, 2024 | Zaria/ N120,000.00 |
5 | Administration and Management of Transport Operations | Mar, 4th - 8th, 2024 | Gombe/N150,000.0 0 | Oct, 14th - 18th, 2024 | Warri/ N150,000.00 |
6 | Asset Management in Transport Operations | Jul, 8th - 12th, 2024 | Lagos/N150,000.00 | Dec, 2nd -6th, 2024 | Zaria/ N120,000.00 |
7 | Supervisory Management in Transport Operations | Jun, 3rd - 7th, 2024 | Zaria/ N120,000.00 | Sep, 23rd - 27th, 2024 | P/Harcourt/N150,00 0 |
8 | Leadership Skills in Transport and Logistics | Jun, 5th - 9th, 2024 | Abuja/N150,000.00 | Oct, 7th - 11th, 2024 | Gombe/ N150,000.00 |
9 | Transport Survey and Data Gathering Techniques | May, 20th - 24th, 2024 | Lagos/N150,000.00 | Sep, 9th - 13th, 2024 | Warri/ N150,000.00 |
10 | Quality Management Services in Transport and Logistics | Apr, 15th - 19th, 2024 | Abeokuta/N150,000.00 | Oct, 21st - 25th, 2024 | Enugu/ N150,000.00 |
11 | Advanced Transport Planning and Management | Jun, 24th - 28th, 2024 | Ibadan/N150,000.00 | Dec, 2nd - 6th, 2024 | Zaria/ N120,000.00 |
12 | Urban Transport Planning and Management | Mar, 4th - 8th, 2024 | Ibadan/N150,000.00 | Oct, 14th - 18th, 2024 | Lagos/N150,000.00 |
13 | Transport Law and Practice | Aug, 12th -16th, 2024 | Lagos/N150,000.00 | Dec, 2nd - 6th, 2024 | Zaria/ N120,000.00 |
14 | Tourism, Travel and Hospitality Management | Jul, 22nd - 26th, 2024 | Zaria/ N120,000.00 | Dec, 2nd - 6th, 2024 | Kano/N150,000.00 |
15 | Customer Care in Transport and Logistics | Mar, 11th - 15th, 2024. | Gombe/N150,000.00 | Oct, 14th - 18th, 2024 | Zaria/ N120,000.00 |
16 | Fleet Management in Transport Operations | Aug, 5th - 9th, 2024 | Abuja/ N150,000.00 | Oct, 21st - 25th, 2024 | Warri/ N150,000.00 |
17 | Transport Policy Planning and Management | May, 13th - 17th, 2024 | Kano/N150,000.00 | Dec, 2nd - 6th, 2024 | Abeokuta/ N150,000.00 |
18 | Urban Transport Infrastructure Management | May, 20th - 24th, 2024 | Zaria/ N120,000.00 | Dec, 9th - 13th, 2024 | Abuja/N150,000.00 |
19 | Cost Reduction Strategies in Logistics & Transport | Jun, 24th - 28th, 2024 | Lagos/N150,000.00 | Sep, 9th - 13th, 2024 | Calabar/ N150,000.00 |
20 | Disaster Management in Transport and Logistics | Jul, 1st - 5th, 2024 | Lokoja/N150,000.00 | Dec, 2nd - 6th, 2024 | Zaria/ N120,000.00 |
21 | Transport Safety Management | Aug, 14th - 18th, 2024 | Zaria/ N120,000.00 | Dec, 16th - 20th, 2024 | Yenagoa/N150,000.00 |
22 | Search and Rescue Operations in Transport | Aug, 12th -16th, 2024 | Lagos/N150,000.00 | Oct, 21st - 25th, 2024 | Makurdi/ N150,000.00 |
23 | Environmental Impact Assessment in Transport Operations | May, 13th - 17th, 2024 | Gombe/ N150,000.00 | Sep, 2nd - 6th, 2024 | Lagos/N150,000.00 |
Road Transport Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Fleet Management in Road Transport Operations | May, 6th - 10th, 2024 | Yola/N150,000.00 | Oct, 7th - 11th, 2024 | Lagos/N150,000.00 |
2 | Road Transport Safety Management | Jun, 24th - 28th, 2024 | Lagos/N150,000.00 | Aug, 19th - 23rd, 2024 | Zaria/N120,000.00 |
3 | Road Traffic System Management | Mar, 4th - 8th, 2024 | Ilorin/N150,000.00 | Oct, 21st - 25th, 2024 | Port Harcourt/N135,000.00 |
4 | Vehicular Emission Control and Management | Jul, 8th - 12th, 2024 | Abuja/N150,000.00 | Dec, 16th - 20th, 2024 | Zaria/N120,000.00 |
5 | Accident Prevention, Investigation and Report Writing in Road Transport | May, 6th - 10th, 2024 | Lagos/N150,000.00 | Dec, 16th - 20th, 2024 | Abuja/N150,000.00 |
6 | Basic Automotive Mechatronics | Aug, 12th -16th, 2024 | Ibadan/N150,000.00 | Aug 26th - 30th, 2024 | Uyo/N150,000.00 |
7 | Advanced Automotive Mechatronics | Aug, 12th -16th, 2024 | Zaria/N120,000.00 | Aug, 19th - 23rd, 2024 | Abuja/N150,000.00 |
8 | Heavy Goods Vehicle Driving (HGV) Operations & Management | Mar, 4th - 8th, 2024 | Lagos/N150,000.00 | Dec, 16th - 20th, 2024 | Zaria/N120,000.00 |
9 | Road Freight Transport Operation and Management | Jul, 22nd - 26th, 2024 | Ilorin/N150,000.00 | Dec, 16th - 20th, 2024 | P/Harcourt/N150,000.00 |
10 | Road Maintenance Management | Jun, 24th - 28th, 2024 | Uyo/N150,000.00 | Dec, 16th - 20th, 2024 | Abeokuta/N150,000.00 |
11 | Traffic Laws and Regulations | Jul, 8th - 12th, 2024 | Abuja/N150,000.00 | Dec, 16th - 20th, 2024 | Calabar/N150,000.00 |
12 | Regulations of Tricycle Operations | Jun, 3rd - 7th, 2024 | Lagos/N150,000.00 | Dec, 16th - 20th, 2024 | Enugu/N150,000.00 |
Driver Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basic Driving Skills and Vehicle Operations | Jul, 22nd - 26th, 2024 | Zaria/N85,000.00 | Aug 26th - 30th, 2024 | Lagos/N95,000.00 |
2 | Defensive Driving and Safety Management | Apr, 22nd - 26th, 2024 | Ilorin/N95,000.00 | Dec, 9th - 13th, 2024 | Abakaliki/N95,000.00 |
3 | Advanced Driving Skills and Vehicle Operations | Jul, 22nd - 26th, 2024 | P/Harcourt/N95,000.00 | Aug 26th - 30th, 2024 | Zaria/N85,000.00 |
4 | Security and Safety Training for Drivers | Apr, 15th - 19th, 2024 | Abuja/N95,000.00 | Oct, 7th - 11th, 2024 | Lagos/N85,000.00 |
5 | Advanced Defensive Driving and Safety Management | Mar, 11th - 14th, 2024 | Zaria/N85,000.00 | Oct, 21st - 25th, 2024 | Ibadan/N95,000.00 |
6 | Evasive & Tactical Driving | Apr, 15th - 19th, 2024 | Kaduna/95,000.00 | Dec, 16th - 20th, 2024 | Abeokuta/N95,000.00 |
7 | Driving Psychology and the Environment | Jun, 24th - 28th, 2024 | Uyo/N85,000.00 | Oct, 21st - 25th, 2024 | Kano/N95,000.00 |
8 | Train-the-Trainer Course for Driving School Instructors | Mar 18th - 22nd, 2024 | Zaria/N85,000.00 | Nov 11th - 15th, 2024 | Abeokuta/N95,000.00 |
9 | Driving Etiquette and Performance Enhancement | Mar, 11th - 15th, 2024 | Lagos/N95,000.00 | Dec, 16th - 20th, 2024 | Zaria/N85,000.00 |
10 | Vehicle Maintenance Management | Apr, 22nd - 26th, 2024 | Ibadan/N95,000.00 | Aug 26th - 30th, 2024 | Kano/N95,000.00 |
Rail Transport Courses
S/N | COURSE TITLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Rail Transport Planning and Management | May, 6th - 10th, 2024 | Abuja/N150,000.00 | Nov 18th - 22nd, 2024 | Zaria/N120,000.00 |
2 | Advanced Rail Transport Planning and Management | May, 20th - 24th, 2024 | Yola/N150,000.00 | Oct, 28th - Nov 1st, 2024 | Ilorin/N150,000.00 |
3 | Rail Transport Planning and Policy Development | Mar, 11th - 14th, 2024 | Zaria/N120,000.00 | Oct, 21st - 25th, 2024 | Abeokuta/N150,000.00 |
4 | Railway Signaling and Control Systems | Jun, 3rd - 7th, 2024 | Yenagoa/N150,000.00 | Sep, 23rd - 27th, 2024 | Abakaliki/N150,000.00 |
5 | Rail Transport Safety Management | May, 13th - 17th, 2024 | Zaria/N120,000.00 | Aug 26th - 30th, 2024 | P/Harcourt/N150,00 0.00 |
6 | Rail Terminal Planning and Operations | May, 20th - 24th, 2024 | Uyo/N150,000.00 | Oct, 14th - 18th, 2024 | Yenagoa/N150,000.00 |
7 | Railway Infrastructure and Facility Management | Mar, 11th - 15th, 2024 | Abuja/N150,000.00 | Oct, 7th - 11th, 2024 | Zaria/N120,000.00 |
Logistics Courses
S/N | COURSES TITTLE | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Logistics Management | Jun, 24th - 28th, 2024 | Zaria/N120,000.00 | Oct, 21st - 25th, 2024 | Lagos/N150,000.00 |
2 | Outsourcing in Logistics Operations and Management | Jul, 15th - 19th, 2024 | Abeokuta/N150,000.00 | Oct, 7th -11th, 2024 | Abuja/N150,000.00 |
3 | Procurement Management in Transport and Logistics | Jun, 3rd -7th, 2024 | Lagos/N150,000.00 | Oct, 28th - Nov, 1st, 2024 | Zaria/N120,000.00 |
4 | Lean Logistics Operations and Management | Mar, 11th-15th, 2024 | Calabar/N150,000.00 | Sep, 9th-13th, 2024 | Lagos/N150,000.00 |
5 | Warehousing Operations and Inventory Management | Apr, 22nd -26th, 2024 | Ibadan/N150,000.00 | Oct, 21st-25th, 2024 | P/Harcourt/N150,000.00 |
6 | Basic Humanitarian Logistics | Aug, 5th - 9th, 2024 | Abuja/N150,000.00 | Oct, 7th - 11th, 2024 | Ilorin/N150,000.00 |
7 | Emergency Logistics Planning and Management | Aug, 12th -16th, 2024 | Zaria/N120,000.00 | Oct, 21st-25th, 2024 | Lagos/N150,000.00 |
8 | Cold Chain Logistics Management | Jun, 3rd -7th, 2024 | Zaria/N120,000.00 | Oct, 21st-25th, 2024 | P/Harcourt/N150,000.00 |
9 | Fundamentals of Supply Chain Management | May 20tht-24th, 2024 | Gombe/N135,000.00 | Oct 28th-31st, 2024 | Uyo/N150,000.00 |
10 | Green Logistics Operation | Jun, 3rd-7th, 2024 | Calabar/N150,000.00 | Dec, 16th-20th, 2024 | Lagos/N135,000.00 |
11 | Disaster Logistics Planning and Management | Aug, 5th -9th, 2024 | Ibadan/N150,000.00 | Oct, 7th-11th, 2024 | Abakaliki/N150,000.00 |
12 | Trade Logistics Facilitation and Management | Jun, 24th-28th, 2024 | P/Harcourt/N150,000.00 | Dec, 16th-20th, 2024 | Kano/N150,000.00 |
Maritime Courses
S/N | COURSES TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Container Terminal Operations | Jul, 22nd-26th, 2024 | Yola/N150,000.00 | Aug 26th-30th, 2024 | Lagos/N150,000.00 |
2 | Port Operations and Management | Jun, 24th-28th, 2024 | Ilorin/N150,000.00 | Dec, 9th-13th, 2024 | Abuja/N150,000.00 |
3 | Operations & Management of Container Freight Stations & ICDs | Jul, 22nd -26th, 2024 | P/Harcourt/N150,000.00 | Aug 26th-30th, 2024 | Zaria/N120,000.00 |
4 | Container Terminal Planning and Management | Apr, 22nd -26th, 2024 | Abuja/N150,000.00 | Oct, 7th-11th, 2024 | Yenagoa/N150,000.00 |
5 | Shipping Operations and Management | Apr, 22nd-26th, 2024 | Kaduna/N150,000.00 | Dec, 16th-20th, 2024 | Calabar/N150,000.00 |
6 | Basic Crane Operation and Maintenance Management | Aug, 12th -16th, 2024 | P/Harcourt/N150,000.00 | Oct, 14th -18th, 2024 | Lokoja/N150,000.00 |
7 | Container Storage Inspection and Safety Management | Mar 18th -22nd, 2024 | Lagos/N150,000.00 | Aug 26th-30th, 2024 | P/Harcourt/N150,000.00 |
8 | Port State Control and Administration | Mar, 11th-15th, 2024 | Makurdi/N150,000.00 | Dec, 16th-20rd, 2024 | Abeokuta/N150,000.00 |
9 | Management of Maritime Safety and Security | Apr, 15th-19th, 2024 | Zaria/N120,000.00 | Dec, 16th-20th, 2024 | Ilorin/N150,000.00 |
10 | Management of Dangerous Cargo in Ports | Jun, 24th-28th, 2024 | Lagos/N150,000.00 | Dec, 9th-13th, 2024 | Abuja/N150,000.00 |
11 | Maritime Pollution Prevention Management | Jul, 22nd-26th, 2024 | Abuja/N150,000.00 | Aug 26th-30th, 2024 | Yenagoa/N150,000.00 |
12 | KPI in Ports and Terminal Operations | Jun, 3rd-7th, 2024 | Ibadan/N150,000.00 | Dec, 16th-20th, 2024 | P/Harcourt/N150,000.00 |
13 | Supervisory Management in Maritime Services | Aug, 12th -16th, 2024 | Makurdi/N150,000.00 | Oct, 21st-25th, 2024 | Lagos/N150,000.00 |
14 | Advanced Crane Operations | Aug, 12th-16th, 2024 | P/Harcourt/N150,000.00 | Nov 18th-22nd, 2024 | Abeokuta/N150,000.00 |
15 | Inland Water Transport Operations and Management | Apr, 15th-19th, 2024 | Lokoja/N150,000.00 | Dec, 16th-20th, 2024 | Abuja/N150,000.00 |
16 | Occupational Health, Safety & Environmental Management in Ports | Jun, 24th-28th, 2024 | Abuja/N150,000.00 | Oct, 21st-25th, 2024 | Abeokuta/N150,000.00 |
17 | Maritime Environmental Management System | Mar, 11th-15th, 2024 | Lagos/N150,000.00 | Dec, 16th-20rd, 2024 | Yenagoa/N150,000.00 |
18 | Cargo Handling Operations and Management | Jun, 24th-28th, 2024 | Abuja/N150,000.00 | Oct, 7th -11th, 2024 | P/Harcourt/N150,000.00 |
Aviation Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basics of Aviation Security (AVSEC) | Jul, 8th-12th, 2024 | Lagos/N150,000.00 | Oct, 21st-25th, 2024 | Abuja/N150,000.00 |
2 | Customer Care in Air Transport Operations | Mar, 25th-29th, 2024 | Ilorin/N150,000.00 | Nov 18th-22nd, 2024 | Zaria/N120,000.00 |
3 | Air Transport Operations and Management | Apr, 22nd -26th, 2024 | Uyo/N150,000.00 | Sep, 9th-13th, 2024 | Warri/N150,000.00 |
4 | Airport Operations and Management | May 20th-24th, 2024 | Ibadan/N150,000.00 | Sep, 23rd -27th, 2024 | Abuja/N150,000.00 |
5 | Airport Planning and Management | Jul, 8th-12th, 2024 | Abakaliki/N150,000.00 | Nov 18th-22nd, 2024 | Zaria/N120,000.00 |
6 | Airlines Operations and Management | Jul, 22nd-26th, 2024 | Makurdi/N150,000.00 | Oct 28rd- Nov 1st, 2024 | Lagos/N150,000.00 |
7 | Occupational Health, Safety and Environment in Aviation Industry | Jul, 8th-12th, 2024 | Zaria/N120,000.00 | Oct 21st-25th, 2024 | Uyo/N150,000.00 |
8 | Airport Privatization and Concessioning | Mar, 18th-22nd, 2024 | Yola/N150,000.00 | Sep, 9th-13th, 2024 | Ibadan/N150,000.00 |
9 | Aviation Safety and Security | Jul, 22nd-26th, 2024 | Zaria/N120,000.00 | Sep, 2nd -6th, 2024 | Lagos/N150,000.00 |
10 | Civil Aviation Regulation and Policy | Aug, 5th -9th, 2024 | Abuja/N150,000.00 | Aug 26th-30th, 2024 | P/Harcourt/N150,000.00 |
11 | Air Cargo Operations and Management | Jul, 8th-12th, 2024 | Lokoja/N150,000.00 | Sep, 9th-13th, 2024 | Lagos/N150,000.00 |
12 | KPI in Airport Management | Apr, 22nd-26th, 2024 | Abuja/N150,000.00 | Aug 26th-30th, 2024 | Zaria/N120,000.00 |
ICT/ITS Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Basics of Intelligent Transport System (ITS) | May 20th-24th, 2024 | Ilorin/N150,000.00 | Sep, 9th-13th, 2024 | Abuja/N150,000.00 |
2 | Advanced Intelligent Transport System (ITS) | Mar, 18th-22nd, 2024 | Abuja/N150,000.00 | Sep, 23rd -27th, 2024 | Lagos/N150,000.00 |
3 | GIS in Transport Planning and Operations (GIS-T) | Apr, 22nd-26th, 2024 | Zaria/N120,000.00 | Sep, 2nd -6th, 2024 | Abuja/N150,000.00 |
4 | ICT in Transport and Logistics Operations | Mar 18th -22nd, 2024 | Lagos/N150,000.00 | Sep, 9th-13th, 2024 | Zaria/N120,000.00 |
Pipeline Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Elements of Pipeline Transport | Mar, 11th – 15th, 2024 | P/Hacourt/N150,000.00 | Sep, 9th-13th, 2024 | Lagos/N150,000.00 |
2 | Pipeline Design, Construction and Maintenance | Jul, 8th-12th, 2024 | Abuja/N150,000.00 | Oct 28th- 31st, 2024 | Warri/N150,000.00 |
3 | Occupational Health Safety and Environmental Issues in Pipeline Operations | May 20th-24th, 2024 | Lagos/N150,000.00 | Oct 28th-31st, 2024 | Calabar/N150,000.00 |
4 | Conflict Resolution in Pipeline Operations | Mar 18th-22nd, 2024 | Warri/N150,000.00 | Oct, 21st-25th, 2024 | Zaria/N120,000.00 |
5 | EIA of Pipeline Transport Projects | Jul, 8th-12th, 2024 | Zaria/N120,000.00 | Sep, 2nd -6th, 2024 | Abuja/N150,000.00 |
6 | Safety Management System in Pipeline Transport | Apr, 22nd-26th, 2024 | Uyo/N150,000.00 | Oct, 14th - 18th, 2024 | P/Harcourt/N150,000 |
Oil & Gas Courses
S/N | COURSE TITTLES | DATE | VENUE/FEE | DATE | VENUE/FEE |
---|---|---|---|---|---|
1 | Operation and Management in Oil Tanker | Jul, 22nd-26th, 2024 | Zaria/N120,000.00 | Oct 28th-31st, 2024 | Ibadan/N150,000.00 |
2 | Managing Project Risks in the Oil & Gas Industry | Mar 18th-22nd, 2024 | Lagos/N150,000.00 | Oct, 21st-25th, 2024 | Zaria/N120,000.00 |
3 | Dispute Management & Avoidance in the Energy Sector | May 20th-24th, 2024 | Lagos/N150,000.00 | Sep, 9th-13th 2024 | Uyo/N150,000.00 |
4 | Effective Corporate Communication for the Oil & Gas Industries | Jul, 15th-19th, 2024 | P/Harcourt/N150,000.00 | Oct 28th-31st, 2024 | Abuja/N150,000.00 |
5 | Mitigating Pipeline Vandalization | Jul, 22nd -26th, 2024 | Zaria/N120,000.00 | Oct, 21st-25th, 2024 | Abeokuta/N150,000.00 |
Skills Acquisition & Entrepreneurship Programmes(Customized)
S/N | COURSE TITTLES | VENUE | FEE |
---|---|---|---|
1 | Auto-Mechanics Programme | Zaria | N330,000.00 |
2 | Auto-Electrician Programme | Zaria | N330,000.00 |
3 | Automotive-Mechatronics Programme | Zaria | N330,000.00 |
4 | Auto-Body Work (Panel Beating) Programme | Zaria | N330,000.00 |
5 | Auto-Spraying (Painting and Decorations) Programme | Zaria | N330,000.00 |
6 | Vehicle Wheel Balancing and Alignment Programme | Zaria | N330,000.00 |
7 | Vulcanizing Work Programme | Zaria | N330,000.00 |
8 | Welding and Fabrication Programme | Zaria | N330,000.00 |
9 | Passenger Vehicle Operation and Management Programme | Zaria | N330,000.00 |
10 | Tricycle Operation and Management Programme | Zaria | N330,000.00 |
11 | Motorcycle Operation and Management Programme | Zaria | N330,000.00 |
12 | Tractor and Other Farm Plants Operation and Management Programme | Zaria | N330,000.00 |
13 | Women Small Scale Business Enterprise Empowerment Programme | Zaria | N330,000.00 |
Workshops, Seminars & Conferences
S/N | WORKSHOP AND CONFERENCES | DATE | VENUE | FEE |
---|---|---|---|---|
1 | NITT International Transport Conference | Apr, 15th- 19th, 2024 | Abuja | Free |
2 | Workshop for Chief Executives of Mass Transit Organizations | July, 15th – 19th, 2024 | Abuja | N50,000.00 |
3 | Transport & Logistics Training Managers Workshop | Sep, 9th–13th ,2024 | Lagos | N50,000.00 |
4 | National Workshop for Driving School Proprietors & Instructors | Oct, 21st–25th, 2024 | Lokoja | N40,000.00 |
International Study Tours
S/N | PROGRAMME TITLES | DATE | COST | VENUE |
---|---|---|---|---|
1 | Multimodal Transport Operations and Management | August | $2,500 | Dubai, UAE. |
2 | Maritime Study Tour | August | $2,000 | Singapore |
3 | Logistics and Supply Chain Operations | September | $2,500 | Accra, Ghana |
4 | Intelligent Transport System (ITS) | October | $2,500 | Johannesburg, South Africa |
5 | Advanced Public Transport Operations and Management | November | $2,500 | London, UK |
6 | Sea Port Logistics Operations and Management | December | $2,500 | Doha, Qatar |
7 | Maritime Study Tour | July | $2,000 | Dubai, UAE. |
8 | Advance Transport Planning | December | $2,000 | Singapore |