Consultancy Services Department
Consultancy Services Department was created in response to the need of boosting Internally Generated Revenue (IGR) of the Institute, to supplement the statutory allocation of funds from the Federal Accounts. The Department offers a wide range of services to clients ranging from federal to state and private sectors in order to meet the organizational needs.
Main Areas of Expertise
- Feasibility studies for transport and logistics projects
- Consultancy on basic and applied researches
- Human resources development in various aspects and modes of transport
- Project management
- Marking of transport and logistics services
- Entrepreneurship development in transport and logistics
- Optimization of transport and logistics operations
- ICT services
- Business development
- Program and project management
- Coordinate other jobs and projects sourced by other Department and outside the Institute
Philosophy
The vision of the department is to be the most effective and efficient consultancy services provider in Transport and Logistics in Nigeria and the West African Sub-region while its mission is to continuously render high quality consultancy services in transport and logistics to the satisfaction of all our clients/customers.
Core Values
- Professionalism
- Quality and Excellent Services
- Commitment
Units
The Units in the department are:
- Consultancy Unit
- Marketing Unit
- Data Management Unit
- Research Unit
- Driver Development Center
- Equipment and Facility Management Unit
- Administration Unit
Programs
Over 35 years of proven leadership and expertise in the transport industry and consistently the main consultant to the Federal Ministry of Transportation for the same period. Our expanding client roster includes key government ministries, department and agencies and major corporations in the transport and logistics industry in Nigeria and West Africa.
NITTCONS on the other hand is a registered company under the Consultancy Services Department which runs projects for both the Government and private sector. The firm is registered under the Corporate Affairs Commission and has executed the following projects:
S/N | Project Title | Client | Year |
---|---|---|---|
1 | 2020 National Transport Survey and Projection (NTSP) | Federal Ministry of Transport | 2020/2021 |
2 | Consultancy Project on the Registration of Commercial Vehicles/Drivers in Kaduna | Kaduna State Transport Regulatory Authority (KADSTRA) | 2020/2021 |
3 | Consultancy Project on Transport Regulations in Kaduna | Kaduna State Transport Regulatory Authority (KADSTRA) | 2020/2021 |
4 | Consultancy Project on Transport Infrastructure/Facilities in Kaduna | Kaduna State Transport Regulatory Authority (KADSTRA) | 2020/2021 |
5 | 2019 National Transport Survey and Projection (NTSP) | Federal Ministry of Transport | 2019/2020 |
6 | National Transport Survey and Projection (NTSP) | Federal Ministry of Transport (FMT) Abuja | 2018 |
7 | National Transport Survey and Projection (NTSP) | Federal Ministry of Transport (FMT) Abuja | 2017 |
8 | Travel Demand Survey For Metropolitan Kaduna Project | Kaduna State Government | 2017 |
9 | Classified Traffic Count And Urban Transportation Demand Survey For Kaduna Metropolis | GTA Engineering Limited, Ikorodu, Lagos | 2016 |
10 | Feasibility Study on the establishment of Sure Trust Transport Scheme in Kebbi State. | Kebbi State Sure Trust | 2014 |
11 | Defensive Driving Operations and Enterpreneurship Management in Road Transport for 250 Newly Recruited Drivers of Kano State Government Luxury Scheme | Kano State Government | 2013 |
12 | Training of 100 of the 2,000 Graduate Drivers for Dangote Group | Dangote Group of Companies | 2013 |
13 | Motor Vehicle Preference among Nigerians | National Automotive Design and Development Council (NADDC), Abuja | 2011 |
14 | Investigating the Impact of Motorcycle 3 Wheelers – Case Study of Kano Metropolis | World Bank and Kano State Government | 2011 |
15 | Socio-economic and demographic baseline survey from Oshodi to Obalende (via mile 2) Bus Rapid Transit (BRT) Scheme in Lagos. | Lagos Metropolitan Area Transportation Authority (LAMATA) | 2009 |
16 | 2009 National Transport Survey and Projection (NTSP) | Federal Ministry of Transport | 2009 |
17 | Abuja Traffic and Ridership Study. | FCT Transport Secretariat | 2009 |
18 | The Study of Regulatory Policy and Inter- State Coordination of Road Transport in Nigeria. | Federal Ministry of Transportation. | 2007 |
19 | The Study of The Current Impact of Motorcycle Growth in Lagos City. | Lagos Metropolitan Area Transportation Authority (LAMATA) | 2007 |
20 | The Study of Traffic Management in Nigerian Cities: Phase One Kaduna Pilot Study | Federal Ministry of Transportation | 2007 |
21 | Optimization of Transportation and Logistics of Ashaka Cement Distribution | Ashaka Cement plc. | 2004 |
22 | Study for Integrated Transportation system for Port-Harcourt and its Environs | Rivers State Government | 2001 |
23 | Master Plan for Integrated Transport Infrastructure (MITI) | Federal Ministry of Transport | 2001 |
24 | The Study on strategies for the Establishment of National Road Regulatory Body in Nigeria | Federal Ministry of Transport | 2000 |
Some of the services rendered by NITTCONS include:
- Traffic Surveys
- Transport Databank Development
- Environmental & Social Impacts Assessment
- Geotechnical Surveys
- Transport Plans and Masterplans
- Transport Data Analytics
- Highway Pavement Evaluation
- Transport Human Resources Consulting
- Transport Marketing and Marketing Surveys
- Transport Feasibility Studies
- Transport Surveys & Projections
- Transport Operation and Strategic Consulting
- Transport Business Development
- Transport Entrepreneurship Development
- Transport Program and Project Management
- Transport ICT Consulting
- Public Transport Management Consulting
- Transport Infrastructure Project Management
- Feasibility Studies for Transport and Logistics Projects
- Consultancy on Basic and Applied Researches
- Transport Plans and Master Plan Developments
- Human Resources Development in various Aspects and Modes of Transport
- Project Management
- Marketing of Transport and Logistics Services
- Entrepreneurship Development in Transport and Logistics
- Optimization of Transport and Logistics Operations.
- ICT Services
- Business Development
- Program and Project Management
- Coordinate other jobs/projects sourced from other Departments and Outside the Institute