Transport Technology Center
Realizing the fact that transportation is becoming more and more dynamic, the Institute mooted the idea of establishing a transport technology center to make teaching and learning as more practically oriented as possible.
This is a multi-purpose centre equipped with state-of-the-art-technology to provide access to the mechanisms embodied in Transport and Logistics operational facilities, equipment, vehicles system controls, etc covering all modes of transport and Logistics. It is also planned for the technology research covering all elements of transport and logistics operations.
Status of The Center
The TTC is to be an autonomous department under the institute whose facilities are being used by all departments and units of the institute and also open to all interested stakeholders in the industry. As much as possible, the Centre will be effectively operated on commercial grounds to ensure effective maintenance and sustenance of the facilities.
Objectives of the Center
The Centre is established to achieve the following objective, among many others:-
- Simulate good driving for training and retraining of drivers
- Train engineers, technologists and technicians for effective handling and maintenance of vehicles and equipment, especially new generation models.
- Advise government on policies that promote safety, economy and technology transfer in the transport sector, and logistics operations
- To avail operators of research facilities to improve productivity and sustainability of business and operation.
- Overall improvement of system and sustainable development of the sector.
- To enable NITT realize its technology mandate
- Effective systems for research in safety/economic of transport operations
- Provide trainees with exposure in the best practice comparable with any in the developed world.
- Improve the efficiency and effectiveness of Transport sector in Nigeria and the West African sub-region.
- House facilities, equipment, simulators, models, system controls, engine test cells etc in Transport operations for all modes
- Major skills acquisition centre for all level of practitioners in the Industry
Units Of The Center
- Environmental and Energy Engineering
- Civil and Highway Engineering
- Electrical and Electronics Engineering
- Mechatronics Engineering
- Welding and Fabrication Engineering
- Health and Safety
- Computer and ICT
- Shipping and Logistics
- Driving Academy
- Skill Acquisition and Entrepreneurship
- National Vocational Certificate
- Multi-Lingual
Functions of the Center
The Centre is to function as follows:-
- Research Centre for staff and industry in general
- Teaching and training for exposure to best practice
- To serve as a model centre of state-of-the-art practice in the transport and logistics industry
- Train-the-trainer facilities for driver training and safety operations
- Technology Standardization Centre
Benefits of the Center
- Ability to provide state-of-the–art-training in transport education in Nigeria comparable to any around the world.
- Revenue generating outlet to government to attract foreign interest and patronage by West African Countries, thereby generating income to governments
- To facilitate commercialization of NITT activities.
- Improvement of safety on our roads
- Reduction of overseas training by Transport & Logistics industry as well as cost optimization
- Operational cost minimization
Facilities at the center
The Centre will at its peak of development harbour the following facilities and equipment; scaled down of transport facilities as follows:
- Car/truck driving Simulators (Car/truck SIM)
- Marine Port
- Area Control and signaling
- Junction controls.
- Planes, Ships and Vehicles
- Rail station and Marshaling yard
- Pipeline system
- HDV Driving simulators (Truck SIM)
- Flight Simulators
- Crane simulator
- Material Test Bench
Laboratories
- Environmental Engineering Laboratory
- Renewable Energy Engineering Laboratory
- Civil and Highway Engineering Laboratory
- Health and Safety Laboratory
- Computer and ICT Laboratory
- Multilingual Laboratory
- Design Studio Laboratory
- Dynamometer Laboratory
- Artificial Intelligence/ UAV
- Simulator Laboratory
Workshops
- Mechatronics Workshop
- Welding and Fabrication Workshop
- Electrical and Electronics Workshop
- Autobody Workshop
- Refrigeration and Air Conditioning Workshop
- Machine Tools
Practical Logistic Equipment
- Crane
- Tractor
- Forklift
- Truck
- Fixed and Mobile Driving Simulators
Long Term Programmes
- ND Mechatronics Engineering Technology
- ND Autobody Engineering Technology
- ND Electrical and Electronics Engineering Technology
- ND Fire and Safety Engineering Technology
- ND Welding and Fabrication Engineering Technology
- ND Shipping and Port Engineering Technology
National Vocational Certificate (NVC)
- Refrigeration and Air Conditioning
- Welding and Fabrication
- Electrical Installation
- Plumbing and Pipe Fitting
- Automotive Mechatronics
- Vehicle Mechanics.
Skills Acquisition Programmes
Welding and Fabrication
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Arc welding for Transportation Infrastructure | 2 weeks | 200,000.00 |
2 | Modern Welding and Fabrication Techniques in Railway Maintenance. | 2 weeks | 200,000.00 |
3 | Gas welding for Vehicle Repair | 2 weeks | 200,000.00 |
4 | Vehicle Interior Detailing for Beginners | 2 weeks | 200,000.00 |
Electrical/Electronics
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Electric Power Distribution System for Industrial Plants | 1 Week | 200,000.00 |
2 | Transformers Operation and Maintenance | 1 Week | 200,000.00 |
3 | Instrumentation And Calibration Course | 1 Week | 150,000.00 |
4 | Electrical Installations and Maintenance | 1 Week | 200,000.00 |
5 | Electrical Safety for Maintenance Staff | 1 Week | 200,000.00 |
6 | Transformer Operational Principles, Selection and Trouble Shooting | 1 Week | 150,000.00 |
7 | Installation, Maintenance and Protection of Electrical,Electronic and Electro Mechanical Equipment | 1 Week | 150,000.00 |
8 | Generator Testing, Inspection And Maintenance | 1 Week | 150,000.00 |
9 | Electrical Equipment and Safety: Operation, Control, Maintenance And Trouble Shooting | 1 Week | 150,000.00 |
10 | Maintenance Planning, Scheduling and Control | 1 Week | 150,000.00 |
11 | Electrical Equipment Maintenance in Hazardous Environments | 1 Week | 200,000.00 |
12 | Circuit Breakers and Switchgears Inspection | 1 Week | 200,000.00 |
13 | Solar Power Design, Installation and Maintenance | 1 Week | 200,000.00 |
14 | Rotorcraft Operation and Aerodynamics | 1 Week | 200,000.00 |
15 | EV Battery Technology and Maintenance | 1 Week | 200,000.00 |
16 | Drone Building and Designing | 1 Week | 150,000.00 |
17 | Drone Maintenance Techniques | 1 Week | 200,000.00 |
18 | EV Fire Safety and Emergency Response to Lithium-Ion Battery Fault | 1 Week | 200,000.00 |
19 | Electric Vehicle Design, Material, Tools & Techniques | 1 Week | 200,000.00 |
20 | Traffic Light Engineering and Maintenance | 1 Week | 200,000.00 |
21 | Batteries Design, Electric Vehicle Subsystem and Charging Infrastructure | 1 Week | 200,000.00 |
22 | Electric Vehicles Battery Technology and Battery Management System | 1 Week | 200,000.00 |
23 | Operation and Maintenance of EV Charging Infrastructure | 1 Week | 200,000.00 |
24 | Planning and Budgeting for EV Charging Infrastructure | 1 Week | 200,000.00 |
Machine and Tools
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Welding and fabrication techniques using CNC plasma cutting machine | 1 Week | 150,000.00 |
2 | CNC lathe and milling and precision cutting and machining | 1 Week | 150,000.00 |
3 | Principles of CNC engraving, designs and pattern | 1 Week | 150,000.00 |
Health, Safety and Environment
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Occupational Health Safety and Environment (HSE) in Transport | 1 Week | 120,000.00 |
2 | Basic Fire Safety Awareness | 1 Week | 150,000.00 |
3 | Elements of Firefighting and Fire Engineering | 1 Week | 150,000.00 |
4 | Emergency First Aid and Basic Life Support | 1 Week | 150,000.00 |
5 | Transportation of Hazardous and Dangerous Goods | 1 Week | 200,000.00 |
Artificial Intelligence / Computer Engineering Technology
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Cybersecurity Fundamentals for Transportation Professionals: | 1 Week | 150,000.00 |
2 | GIS Applications in Transportation Planning and Management: | 1 Week | 150,000.00 |
3 | Fleet Telematics and Vehicle Tracking Solutions: | 1 Week | 150,000.00 |
4 | Digital Transformation in Public Transit Systems: | 1 Week | 150,000.00 |
5 | IoT Applications in Transport Infrastructure Monitoring | 1 Week | 150,000.00 |
6 | Data Analytics for Transport Operations Optimization: | 1 Week | 150,000.00 |
7 | Autonomous Vehicles and Drone Technology application in transport and logistics | 1 Week | 150,000.00 |
8 | Digital Marketing Strategies for Transport Providers: | 1 Week | 150,000.00 |
9 | Cloud Computing Solutions for Transportation Systems: | 1 Week | 150,000.00 |
10 | Mobile App Development for Transportation Services | 1 Week | 150,000.00 |
11 | Machine Learning in Transport Engineering | 1 Week | 150,000.00 |
12 | Blockchain Applications in Supply Chain and Logistics: | 1 Week | 150,000.00 |
13 | Digital Security and Privacy Compliance in Transportation: | 1 Week | 150,000.00 |
14 | Machine Learning for Predictive Maintenance in Transportation: | 1 Week | 150,000.00 |
15 | Emerging Technologies and Innovation in Transport | 1 Week | 150,000.00 |
16 | Deep Learning in Transport Engineering | 1 Week | 150,000.00 |
17 | Artificial Intelligence (AI) in Transport Engineering | 1 Week | 150,000.00 |
18 | Python/ Java/ Html Programming in Transport and Logistics | 1 Week | 150,000.00 |
Mechatronics
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Automotive Technology Basics | 1 Week | 150,000.00 |
2 | Engine Repair and Maintenance | 1 Week | 150,000.00 |
3 | Automotive Electrical System | 1 Week | 150,000.00 |
4 | Automotive Diagnostics and Trouble Shooting | 1 Week | 150,000.00 |
5 | Brake System and Repair | 1 Week | 150,000.00 |
6 | Suspension and Steering System | 1 Week | 150,000.00 |
7 | Transmission Repair and Repair | 1 Week | 150,000.00 |
Drivers Development and Techniques
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Hand On Defensive Driving | 1 Week | 150,000.00 |
2 | Evasive Fundamentals | 1 Week | 150,000.00 |
3 | Vehicle Automation and ICT Application Driving | 1 Week | 150,000.00 |
4 | Goods Carriage and Hazard | 1 Week | 150,000.00 |
5 | Cross Decking Operation | 1 Week | 150,000.00 |
Civil and Highway Engineering
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Operation of Highway Laboratory Equipment | 1 Week | 150,000.00 |
2 | Total Station Operation for Civil Engineering Works | 1 Week | 150,000.00 |
3 | DGPS For Civil Engineering Works | 1 Week | 200,000.00 |
4 | GIS In Transportation | 1 Week | 150,000.00 |
5 | Soil Improvement Techniques in Transportation Infrastructure Construction | 1 Week | 150,000.00 |
6 | Insitu-Soil Investigation Techniques | 1 Week | 150,000.00 |
7 | Flexible Pavement Design | 1 Week | 150,000.00 |
8 | Rigid Pavement Design | 1 Week | 150,000.00 |
Auto-body Refurbishing
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Autobody Tri-Coat Refinishing | 1 week | 200,000.00 |
2 | Quality Assurance in Autobody Refinishing | 1 week | 200,000.00 |
3 | Autobody Cosmetic Repair and Replacement | 1 week | 200,000.00 |
4 | Autobody Detailing and Buffing | 1 week | 200,000.00 |
Energy and Environmental Engineering
S/N | COURSES | DURATION | FEE |
---|---|---|---|
1 | Environmental Impact Assessment (EIA) For Transport Projects | 1 Week | 300,000.00 |
2 | Auto- Induced Pollution Control Technologies | 1 Week | 200,000.00 |
3 | Climate Change Adaptation and Mitigation Strategies for Transport Infrastructure | 1 Week | 200,000.00 |
4 | Green/ Sustainable/ Eco-Friendly Transport Engineering | 1 Week | 200,000.00 |
5 | Air Quality Monitoring Technology and Innovations | 1 Week | 200,000.00 |
6 | Renewable Energy Development Technology for Transport | 1 Week | 200,000.00 |
7 | Community Engagement in Transport Projects | 1 Week | 200,000.00 |
8 | Transport Carbon Footprint Process Engineering | 1 Week | 200,000.00 |
9 | Transport Emission Monitoring and Assessment | 1 Week | 200,000.00 |
10 | Environmental Legislation and Compliance for Transport | 1 Week | 150,000.00 |
National Skills Qualification Scheme (NSQF) Programs
- Automotive Mechatronics
- Information communication Technology (ICT)
- Health Safety and Environment Electrical Installation
- Articulate Vehicle Driving and Management
- Education and Training
- Refrigeration and Air Conditioning
- Welding and Fabrication
- Building Construction.